Kenya Quarterly Gross Domestic Product Third Quarter 2007
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2007 | |
| dc.date.accessioned | 2026-09-21T11:45:43Z | |
| dc.date.issued | 2007-09-30 | |
| dc.description.abstract | Provisional results for the first nine months estimate the economy to have grown by 6.9 per cent in 2007 compared to a growth of 5.8 per cent over the same period in 2006 as shown in Table 2. Key sectors that spurred this growth in the first nine months include Agriculture, Manufacturing, Hotels and Restaurants, Transport and Communication, and Financial Intermediation. On the other hand, Real Gross Domestic Product (GDP) is estimated to have grown by 6.9 per cent in the third quarter of 2007compared to a growth of 7.5 per cent in third quarter of 2006 with all sectors recording positive growths | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1077 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya Gross Domestic Product Third Quarter 2007 | |
| dc.subject | Kenya GDP Q3 2007 | |
| dc.subject | Kenya GDP 2007 | |
| dc.subject | GDP Q3 2007 | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2007 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2007.pdf
- Size:
- 104.05 KB
- Format:
- Adobe Portable Document Format
