Kenya Quarterly Gross Domestic Product First Quarter 2018
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2018 | |
| dc.date.accessioned | 2026-09-16T14:41:39Z | |
| dc.date.issued | 2018-03-31 | |
| dc.description.abstract | Provisional estimates of Gross Domestic Product (GDP) indicate that the economy expanded by 5.7 per cent during the first quarter of 2018 compared to 4.8 per cent in a similar quarter of 2017. The significant acceleration in growth was mainly attributable to improved weather conditions and a boost in business and consumer confidence after the conclusion of general elections in 2017. From the supply side, growth was mainly driven by a recovery in activities of Agriculture as well as improved output in Wholesale and Retail Trade, Manufacturing, and Real Estate sectors. On the other hand, Financial and Insurance; Transportation and Storage; Construction; Electricity Supply; and Mining and Quarrying recorded marked slowdown in the growth. Growth of activities in the Information and Communication was robust while Accommodation and Restaurants slowed significantly but remained relatively strong. Key macroeconomic indicators were largely favourable to growth during the review period. Inflation averaged at 4.49 per cent during the review quarter compared to an average of 8.77 per cent experienced during the same period of 2017. The slowdown in inflation was mainly influenced by lower food prices during the period under review. In the money market, the Kenya Shilling recorded mixed performance against its major trading currencies. The most noticeable was a significant weakening of the Shilling against the Euro and the Pound Sterling. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/749 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q1 2018 | |
| dc.subject | Kenya Gross Domestic Product Q1 2018 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q1 2018 | |
| dc.title | Kenya Quarterly Gross Domestic Product First Quarter 2018 | |
| dc.title.alternative | Kenya GDP Q1 2018 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-First-Quarter-2018.pdf
- Size:
- 196.04 KB
- Format:
- Adobe Portable Document Format
